Duke Leads - FZCO Cookie Policy
This website uses cookies.
A cookie is a small text file that is downloaded to your computer that gives you a more personalised experience when using our website. They are not harmful and are not used to identify you personally.
For example, a cookie can record certain information about a visitor to a website to tailor their options for when they next visit.
By continuing to use this website we at Duke Leads FZCO will assume that you are happy with our cookie policy and that we can place cookies on your computer device.
Most internet browsers will allow you to turn off cookies if you wish, you should refer to the Help guide of your browser to learn how to do this. But please remember that disabling or blocking cookies may impact your ability to use websites and the services that they offer.
Some tools you may find useful for working with cookies:
To learn more about cookies visit
Cookies we use
These help to make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies:
Cookie Name: | Provider | Purpose | Type | Expiry |
---|---|---|---|---|
__cfduid | switch-mobile.co.uk | Used by the content network, Cloudflare, to identify trusted web traffic | HTTP | 29 Days |
_biz_flagsA | .cloudflare.com | This cookie stores whether or not the user has submitted a form | 1 year |
These help a website owner to understand how visitors interact with their website by collecting and reporting information anonymously:
Cookie Name: | Provider | Purpose | Type | Expiry |
---|---|---|---|---|
__hssc | .anytrack.io | This cookie name is associated with websites built on the HubSpot platform for performance tracking of website. | ||
__hssrc | .anytrack.io | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | ||
__hstc | .anytrack.io | It contains the domain, utk, timestamps and session number. | ||
_rdt_uuid | .anytrack.io | This cookie is set by Reddit and is used for remarketing on reddit.com. | ||
amplitude_id_fef1e872c952688acd | .anytrack.io | Amplitude uses this Amplitude ID to identify unique users. | ||
fs_uid | .anytrack.io | Cookie set by FullStory Inc. for tracking website usage. | HTTP | |
hubspotutk | .anytrack.io | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | ||
messagesUtk | .anytrack.io | Cookie is set by HubSpot to store browser details, store performed actions on the website. | HTTP | |
mp_6de5384b08412a05127bd65a01d | .anytrack.io | Mixpanel uses cookies and other tracking technologies to track your use of our website. | ||
_biz_nA | .cloudflare.com | This cookie is used to record website and server performance with each visit to the site. | 1 year | |
_biz_pendingA | .cloudflare.com | This cookie is used to record website and server performance with each visit to the site. The data is aggregated and analyzed; therefore, it remains anonymous upon use. | 1 year | |
_biz_uid | .cloudflare.com | Used to record website and server performance with each visit to the site. The data is aggregated and analyzed; therefore, it remains anonymous upon use | 1 year | |
_mkto_trk | .cloudflare.com | This cookie is associated with an email marketing service provided by Marketo. This tracking cookie allows a website to link visitor behaviour to the recipient of an email marketing campaign, to measure campaign effectiveness. | 2 year | |
_BEAMER_DATE_zeKLgqli17986 | .hotjar.com | This cookie is used by hotjar to store the latest date in which the feed was opened. | HTTP | 1 year |
_BEAMER_FIRST_VISIT_zeKLgqli17986 | .hotjar.com | This cookie is set whenever you sign up to receive Beamer updates, and is necessary to the operation of Beamer | HTTP | 8 years |
_BEAMER_LAST_UPDATE_zeKLgqli17986 | .hotjar.com | This cookie is used by hotjar for user behavior analytic data. | 1 years | |
_BEAMER_USER_ID_zeKLgqli17986 | .hotjar.com | This cookie is set whenever you sign up to receive Beamer updates. | HTTP | 1 years |
_hjAbsoluteSessionInProgress | .hotjar.com | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie | 1 day | |
ajs_anonymous_id | .hotjar.com | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before | 1 day | |
ajs_user_id | .hotjar.com | This cookie helps track visitor usage, events, target marketing, and can also measure application performance and stability. | 1 day | |
intercom-session-c5ke8zbr | .hotjar.com | Inentifier for each unique browser session. | 1 day | |
_gaexp | .switch-mobile.co.uk | Used to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in | ||
_gat_UA-147691944-1 | .switch-mobile.co.uk | Used to send data to Google Analytics about the user statistics. | ||
_hjIncludedInSample | switch-mobile.co.uk | It uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. | Session | |
_hit_phones_session | switch-mobile.co.uk | File in a temporary directory on the browser to register session variables. | HTTP | Session |
26f85d2c42ce454e89b34c25fa457 | fastemu.co | HTTP | ||
OTZ | google.com | Used by Google Analytics that provides an aggregate analysis of Website visitors | ||
_msuuid | marinsoftware.com | Register a unique User ID by marin software application has generated to identify the visitors. | ||
_msuuid_1fexuyzkduuouz | marinsoftware.com | Register a unique User ID by marin software application has generated to identify the visitors. | 1 year | |
_gcl_au | switch-mobile.co.uk | It's the first party cookie for "Conversion Linker" functionality. | 60 days | |
_ga | switch-mobile.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website | HTTP | 2 Years |
_gat | switch-mobile.co.uk | Used by Google Analytics to throttle request rate | HTTP | 1 Day |
_gid | switch-mobile.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | HTTP | 1 Day |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels | Pixel | Session |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third-party advertisers.
Cookie Name | Provider | Purpose | Expiry |
---|---|---|---|
DSID | doubleclick.net | Security, Functionality, Advertising | 2 weeks |
IDE | doubleclick.net | Advertising | 2 years |
Datr | Marketing | 2 years | |
Sb | Marketing | 2 years | |
_Secure-3PSIDCC | google.com | Targeting cookie. Used to create a user profile and display relevant and personalised Google Ads to the user. | 2 years |
SIDCC | google.com | Security cookie to confirm visitor authenticity, prevent fraudulent use of credentials, and protect visitor data from unauthorized access. | 3 months |
1P_JAR | google.com | Based on recent searches and previous interactions, custom ads are placed on Google websites. | 1 week |
_gcl_aw | Google Ads | To provide ad delivery or retargeting. | 90 days |
_fbp | To store and track visits across websites. | 3 months | |
_schn | Snap | This cookie comes from the Snapchat retargeting pixel. This pixel is used to retarget and attribute traffic coming from the social network. | 1 day |
_scid | Snap | Used to help identify a visitor. | 1 year |
Ads/Ga-Audiences | Google Ads | Used to store information for remarketing purposes. | Expires immediately |
MUID | Microsoft Clarity | Used to store and track visits across websites. | 1 year |
Sc_At | Snap | Used to identify a visitor across multiple domains. | 1 year |
Tr | Used to provide ad delivery or retargeting. | 3 months | |
Fr | Used to provide ad delivery or retargeting. | 3 months | |
_ttp | TikTok | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok. | 13 months |